Last updated: 11 August 2026
Empirical Studies
| Type | What it contributes |
|---|---|
| Original research | Presents novel findings and advances knowledge in the field. |
| Basic research | Explores fundamental concepts and theories. |
| Applied research | Addresses practical issues and real-world applications. |
| Action research | Emphasises participatory and problem-solving approaches in educational and professional contexts. |
| Evaluation research | Assesses programs, policies or practices for effectiveness and impact. |
Reviews and Syntheses
| Type | What it contributes |
|---|---|
| Review articles | Synthesise existing literature. |
| Systematic reviews | Employ rigorous methodologies to analyze and integrate findings across studies. |
| Meta-analyses | Statistically combine results to provide stronger evidence and insights. |
Why the Range Matters
Collectively, these article types ensure a comprehensive platform for scholarly dialogue, innovation, and critical reflection across disciplines. Work that is rigorous but does not fit a conventional empirical mould still has somewhere to go.
If you are unsure which type your manuscript is, say so in your cover letter. The editorial office would rather advise before submission than return a manuscript afterwards.